Cheminformatic characterization of natural antimicrobial products for the development of new lead compounds SO Oselusi, A Christoffels, SA Egieyeh Molecules 26 (13), 3970, 2021 | 26 | 2021 |
The role and potential of computer-aided drug discovery strategies in the discovery of novel antimicrobials SO Oselusi, P Dube, AI Odugbemi, KA Akinyede, TL Ilori, E Egieyeh, ... Computers in biology and medicine, 107927, 2024 | 25 | 2024 |
Computational target-based screening of anti-MRSA natural products reveals potential multitarget mechanisms of action through peptidoglycan synthesis proteins SO Oselusi, AO Fadaka, GJ Wyckoff, SA Egieyeh ACS omega 7 (42), 37896-37906, 2022 | 16 | 2022 |
Cheminformatic Profiling and Hit Prioritization of Natural Products with Activities against Methicillin-Resistant Staphylococcus aureus (MRSA) SO Oselusi, SA Egieyeh, A Christoffels Molecules 26 (12), 3674, 2021 | 15 | 2021 |
Zinc (II) complex of (Z)-4-((4-nitrophenyl) amino) pent-3-en-2-one, a potential antimicrobial agent: Synthesis, characterization, antimicrobial screening, DFT calculation and … I Waziri, OO Wahab, GA Mala, SO Oselusi, SA Egieyeh, H Nasir Bulletin of the Chemical Society of Ethiopia 37 (3), 633-651, 2023 | 12 | 2023 |
New palladium (II) complexes from halogen substituted Schiff base ligands: Synthesis, spectroscopic, biological activity, density functional theory, and molecular docking … I Waziri, TL Yusuf, HA Zarma, SO Oselusi, LCC Coetzee, AS Adeyinka Inorganica Chimica Acta 552, 121505, 2023 | 9 | 2023 |
Synthesis of Ester‐Linked Ursolic Acid‐Based Hybrid Compounds: Potential Antibacterial and Anticancer Agents V Khwaza, OO Oyedeji, SO Oselusi, E Morifi, M Nwamadi, ... Chemistry & Biodiversity 20 (4), e202300034, 2023 | 7 | 2023 |
Novel ferrocenylbisphosphonate hybrid compounds: Synthesis, characterization and potent activity against cancer cell lines CG Anusionwu, BA Aderibigbe, SA Adeyemi, P Ubanako, SO Oselusi, ... Bioorganic & Medicinal Chemistry 58, 116652, 2022 | 6 | 2022 |
Ferrocene-bisphosphonates hybrid drug molecules: In vitro antibacterial and antifungal, in silico ADME, drug-likeness, and molecular docking studies CG Anusionwu, TY Fonkui, SO Oselusi, SA Egieyeh, BA Aderibigbe, ... Results in Chemistry 7, 101278, 2024 | 4 | 2024 |
Phytonanotherapeutic applications of plant extract-synthesized silver nanoparticles in wound healing—a prospective overview SO Oselusi, NRS Sibuyi, M Meyer, AM Madiehe BioNanoScience 14 (3), 3455-3475, 2024 | 3 | 2024 |
Ehretia Species Phytoconstituents as Potential Lead Compounds against Klebsiella pneumoniae Carbapenemase: A Computational Approach SO Oselusi, NRS Sibuyi, M Meyer, AM Madiehe BioMed Research International 2023 (1), 8022356, 2023 | 2 | 2023 |
Phytofabrication of silver nanoparticles using Ehretia rigida leaf aqueous extract, their characterization, antioxidant and antimicrobial activities SO Oselusi, NRS Sibuyi, M Meyer, S Meyer, AM Madiehe Materials Today Sustainability 29, 101059, 2025 | 1 | 2025 |
Potential matrix metalloproteinase 2 and 9 inhibitors identified from Ehretia species for the treatment of chronic wounds-Computational drug discovery approaches SO Oselusi, NRS Sibuyi, DR Martin, M Meyer, AM Madiehe Computers in Biology and Medicine 185, 109487, 2025 | 1 | 2025 |
Green-Synthesis of MgO and ZrO 2 Nanocomposite: Physicochemical Properties and Anti-Plasmodial Activity in a Mouse Model AI Daniel, SU Onogwu, TY Gara, A Oladunni, JO Tijani, SO Oselusi, ... | | 2024 |
Design, In Silico, and In vitro Evaluation of Polymer-Based Drug Conjugates Incorporated with Derivative of Cinnamic Acid, Zidovudine, and
4-Aminosalicylic … T Naki, WMR Matshe, O Obisesan, MO Balogun, SO Oselusi, SS Ray, ... Current HIV Research, 2024 | | 2024 |
Synthesis of Ursolic Acid-based Hybrids: In Vitro Antibacterial, Cytotoxicity Studies, In Silico Physicochemical and Pharmacokinetic Properties V Khwaza, SO Oselusi, E Morifi, M Nwamadi, KS Hlope, DT Ndinteh, ... Recent Advances in Anti-Infective Drug Discovery Formerly Recent Patents on …, 2024 | | 2024 |
Cheminformatic Approaches to Hit-Prioritization and Target Prediction of Potential Anti-MRSA Natural Products SO Oselusi University of the Western Cape, 2020 | | 2020 |
Results in Chemistry CG Anusionwu, TY Fonkui, SO Oselusi, SA Egieyeh, BA Aderibigbe, ... | | |