Fundamental Evolutionary Limits in Ecological Traits Drive Drosophila Species Distributions V Kellermann, B Van Heerwaarden, CM Sgrò, AA Hoffmann Science 325 (5945), 1244-1246, 2009 | 507 | 2009 |
Terrestrial insects and climate change: adaptive responses in key traits V Kellermann, B van Heerwaarden Physiological Entomology 44 (2), 99-115, 2019 | 194 | 2019 |
Limited scope for plasticity to increase upper thermal limits B van Heerwaarden, V Kellermann, CM Sgrò Functional Ecology 30 (12), 1947-1956, 2016 | 155 | 2016 |
Male fertility thermal limits predict vulnerability to climate warming B Van Heerwaarden, CM Sgrò Nature Communications 12 (1), 2214, 2021 | 129 | 2021 |
VERY LOW ADDITIVE GENETIC VARIANCE AND EVOLUTIONARY POTENTIAL IN MULTIPLE POPULATIONS OF TWO RAINFOREST DROSOPHILA SPECIES VM Killermann, BV Heerwaarden, AA Hoffmann, CM Sgrò Evolution 60 (5), 1104-1108, 2006 | 115 | 2006 |
How important is thermal history? Evidence for lasting effects of developmental temperature on upper thermal limits in Drosophila melanogaster V Kellermann, B van Heerwaarden, CM Sgro Proceedings of the Royal Society B: Biological Sciences 284 (1855), 20170447, 2017 | 96 | 2017 |
Does plasticity trade off with basal heat tolerance? B van Heerwaarden, V Kellermann Trends in Ecology & Evolution 35 (10), 874-885, 2020 | 87 | 2020 |
Population bottlenecks increase additive genetic variance but do not break a selection limit in rain forest Drosophila B Van Heerwaarden, Y Willi, TN Kristensen, AA Hoffmann Genetics 179 (4), 2135-2146, 2008 | 72 | 2008 |
Evolutionary capacity of upper thermal limits: beyond single trait assessments S Blackburn, B Van Heerwaarden, V Kellermann, CM Sgrò Journal of Experimental Biology 217 (11), 1918-1924, 2014 | 61 | 2014 |
Is adaptation to climate change really constrained in niche specialists? B Van Heerwaarden, CM Sgrò Proceedings of the Royal Society B: Biological Sciences 281 (1790), 20140396, 2014 | 54 | 2014 |
Testing evolutionary hypotheses about species borders: patterns of genetic variation towards the southern borders of two rainforest Drosophila and a related … B Van Heerwaarden, V Kellermann, M Schiffer, M Blacket, CM Sgro, ... Proceedings of the Royal Society B: Biological Sciences 276 (1661), 1517-1526, 2009 | 53 | 2009 |
A multivariate test of evolutionary constraints for thermal tolerance in Drosophila melanogaster BR Williams, B Van Heerwaarden, DK Dowling, CM Sgrò Journal of Evolutionary Biology 25 (7), 1415-1426, 2012 | 42 | 2012 |
Polymorphism in the couch potato gene clines in eastern Australia but is not associated with ovarian dormancy in Drosophila melanogaster SF Lee, CM Sgro, J Shirriffs, CW Wee, LEA Rako, B Van Heerwaarden, ... Molecular ecology 20 (14), 2973-2984, 2011 | 39 | 2011 |
No patterns in thermal plasticity along a latitudinal gradient in Drosophila simulans from eastern Australia B Van Heerwaarden, RFH Lee, J Overgaard, CM Sgrò Journal of Evolutionary Biology 27 (11), 2541-2553, 2014 | 37 | 2014 |
New Levels of Transcriptome Complexity at Upper Thermal Limits in Wild Drosophila Revealed by Exon Expression Analysis M Telonis-Scott, B Van Heerwaarden, TK Johnson, AA Hoffmann, ... Genetics 195 (3), 809-830, 2013 | 35 | 2013 |
The effect of developmental temperature on the genetic architecture underlying size and thermal clines in Drosophila melanogaster and D. simulans from the east coast of Australia B Van Heerwaarden, CM Sgrò Evolution 65 (4), 1048-1067, 2011 | 35 | 2011 |
Global warming: fly populations are responding rapidly to climate change B Van Heerwaarden, AA Hoffmann Current Biology 17 (1), R16-R18, 2007 | 35 | 2007 |
Increases in the evolutionary potential of upper thermal limits under warmer temperatures in two rainforest Drosophila species B van Heerwaarden, M Malmberg, CM Sgrò Evolution 70 (2), 456-464, 2016 | 33 | 2016 |
Complex patterns of local adaptation in heat tolerance
in Drosophila simulans from eastern Australia B Van Heerwaarden, RFH Lee, B Wegener, AR Weeks, CM Sgró Journal of Evolutionary Biology 25 (9), 1765-1778, 2012 | 33 | 2012 |
Multivariate analysis of adaptive capacity for upper thermal limits in Drosophila simulans B Van Heerwaarden, CM Sgrò Journal of Evolutionary Biology 26 (4), 800-809, 2013 | 29 | 2013 |